Division One

Matches Won Drawn 4s 3s 2s 1s Pens Total
Garforth A11 0 1 0 0 0 0 4
Harrogate RC A11 0 1 0 0 0 0 4
Garforth B20 0 0 0 0 0 0 0
Abbeydale 00 0 0 0 0 0 0 0
Doncaster 00 0 0 0 0 0 0 0
East Leeds 00 0 0 0 0 0 0 0
Kippax Templars A00 0 0 0 0 0 0 0
Kippax Templars B00 0 0 0 0 0 0 0
York RI A00 0 0 0 0 0 0 0

Division Two

Matches Won Drawn 4s 3s 2s 1s Pens Total
Chesterfield 00 0 0 0 0 0 0 0
Clifton A00 0 0 0 0 0 0 0
Harrogate RC B00 0 0 0 0 0 0 0
Horsforth 00 0 0 0 0 0 0 0
Thornaby 00 0 0 0 0 0 0 0
Wisewood 00 0 0 0 0 0 0 0
York RI B00 0 0 0 0 0 0 0

Division Three

Matches Won 3s 2s 1s Pens Total
Clifton B00 0 0 0 0 0
East Riding 00 0 0 0 0 0
Harrogate RC C00 0 0 0 0 0
Kippax Templars C00 0 0 0 0 0
Pontefract 00 0 0 0 0 0
South Wolds 00 0 0 0 0 0
Temple Newsam 00 0 0 0 0 0
York RI C00 0 0 0 0 0